DFS Correlation Tool
Interactive correlation matrix for DFS stacking. See position-pair correlations, win frequencies, and recommended stack configurations for NFL, NBA, and MLB.
| QB | WR1 | WR2 | TE | RB | OPP WR1 | OPP QB | DST | OPP RB | K | |
|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | +0.62 | +0.41 | +0.38 | -0.08 | +0.12 | +0.18 | -0.35 | -0.15 | |
| WR1 | +0.62 | — | -0.22 | -0.18 | +0.08 | |||||
| WR2 | +0.41 | -0.22 | — | |||||||
| TE | +0.38 | -0.18 | — | |||||||
| RB | -0.08 | — | +0.15 | -0.05 | ||||||
| OPP WR1 | +0.12 | +0.08 | — | |||||||
| OPP QB | +0.18 | — | ||||||||
| DST | -0.35 | +0.15 | — | +0.25 | ||||||
| OPP RB | -0.05 | — | ||||||||
| K | -0.15 | +0.25 | — |
| Pair | Corr. | Win % | Type |
|---|---|---|---|
| QB — WR1 | +0.62 | 58% | Core Stack |
| QB — WR2 | +0.41 | 31% | Secondary |
| QB — TE | +0.38 | 28% | Secondary |
| K — DST | +0.25 | 20% | Game Script |
| QB — OPP QB | +0.18 | 19% | Game Stack |
| RB — DST | +0.15 | 18% | Game Script |
| QB — OPP WR1 | +0.12 | 22% | Bring-Back |
| WR1 — OPP WR1 | +0.08 | 16% | Weak + |
| RB — OPP RB | -0.05 | 14% | Neutral |
| QB — RB | -0.08 | 15% | Negative |
| QB — K | -0.15 | 8% | Negative |
| TE — WR1 | -0.18 | 10% | Negative |
| WR1 — WR2 | -0.22 | 12% | Volatile |
| QB — DST | -0.35 | 5% | Avoid |
QB + pass catcher + bring-back. Most common winning GPP structure.
Full game stack for high-total matchups. Maximum ceiling.
Same-team RB and defense. Benefits from blowout game script.
RB without stacking. Standalone floor play for cash games.
Why Correlation Matters in DFS
Correlation is the mathematical foundation of DFS stacking. Positively correlated players amplify your upside when game scripts go right. A QB-WR1 stack in a shootout scores far more than the same players would independently. Understanding correlation lets you build lineups with maximum ceiling for GPPs while avoiding negative-correlation traps.
Reading the Correlation Matrix
The heatmap shows correlation coefficients between position pairs. Values range from -1 (perfectly inverse) to +1 (perfectly correlated). Anything above +0.3 is a strong stacking candidate. Click any cell to see detailed context including how often that pairing appears in winning GPP lineups.
Building Optimal Stacks by Sport
NFL stacking centers around the quarterback. The classic QB + WR1 + bring-back structure captures game-script correlation. NBA stacking focuses on pace: players in fast-paced matchups all benefit from more possessions. MLB stacking is about big innings: stack 3-4 hitters from the same team and hope for crooked numbers.